Sign up to stay up to date on the Ashtabula County Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3019 Avon Boulevard 3 2 1,136 $169,900 $149 0 days
7303 Poore Road 3 2 1,534 $349,000 $227 2 days
291 Vine Street 3 1 N/A $227,000 Unknown 1 day
4730 South Ridge Road E 4 2 1,579 $224,900 $142 3 days
Munson Hill Road N/A N/A N/A N/A Unknown 19 days
Munson Hill Road N/A N/A N/A N/A Unknown 19 days
Munson Hill Road N/A N/A N/A N/A Unknown 19 days
Munson Hill Road N/A N/A N/A N/A Unknown 19 days
4090 Lenox New Lyme Road 4 4 4,109 $600,000 $146 5 days
1619 E 48th Street 3 1 1,056 $114,900 $108 3 days
509 W 36th Street 3 2 1,181 $180,000 $152 4 days
6008 N Ridge W 2 1 1,032 $224,900 $217 3 days
4676 Knickerbocker Circle 3 1 N/A $195,000 Unknown 3 days
605 Oriole 3 2 1,404 $179,900 $128 4 days
6035 Lake Road Unit 524 2 2 1,024 $249,999 $244 5 days
1438 S County Line Road 2 2 1,561 $99,900 $63 5 days
510 W 40th Street 3 2 1,306 $39,900 $30 7 days
3175 S Myers Road 3 2 1,400 $309,000 $220 5 days
7344 State Route 7 3 1 N/A $259,900 Unknown 5 days
482 Liberty Street 3 2 1,764 $179,900 $101 5 days
1649 W 8th Street 3 1 1,240 $159,977 $129 5 days
4757 Plank Road N/A N/A N/A $63,000 Unknown 5 days
1016 & 1020 E 16th Street 5 3 3,814 $225,000 $58 5 days
1606 Columbus Avenue N/A N/A N/A $165,000 Unknown 6 days
1076 Garrett Road 3 3 1,716 $399,900 $233 6 days
1933 State Route 45 N/A N/A N/A $375,000 Unknown 6 days
2486 Trellis Place 3 3 1,613 $244,000 $151 6 days
3195 Martha Drive 3 1 1,040 $179,900 $172 7 days
1512 Ohio Avenue 2 2 1,568 $99,900 $63 7 days
6135 S Ridge West Road W 3 1 1,408 $325,000 $230 8 days
4628 Main Avenue N/A N/A N/A $49,900 Unknown 11 days
5000 US ROUTE 6 4 2 N/A $85,000 Unknown 11 days
5237 Lake Road W Unit 611 1 1 666 $210,000 $315 10 days
1318 W 5th Street 3 2 952 $98,000 $102 11 days
7700 Center Road 2 2 1,201 $164,900 $137 11 days
5035 N Ridge Road E 5 2 2,144 $339,900 $158 11 days
6123 Lucas Avenue 4 2 1,973 $194,900 $98 11 days
1025 Thayer Avenue 2 1 750 $129,900 $173 12 days
1709 State Route 46 N N/A N/A N/A $400,000 Unknown 12 days
3925 North Ridge Road E Unit 79 2 1 N/A $25,000 Unknown 13 days
169 River Street N/A N/A N/A $29,977 Unknown 13 days
2304 W 15th Street 3 1 960 $150,000 $156 13 days
1209 Union Avenue 4 3 2,558 $274,900 $107 16 days
2008 W Prospect Road 3 1 2,136 $159,900 $74 14 days
1330 Gladding Avenue 3 1 936 $154,900 $165 16 days
S/L 77 Sawyer Drive 3 2 1,255 $329,900 $262 17 days
S/L 76 Sawyer Drive 3 2 1,255 $299,900 $238 17 days
6615 Shilling Road 4 5 5,221 $739,000 $141 17 days
318 Orange Street N/A N/A N/A $450,000 Unknown 20 days
318 Orange Street N/A N/A N/A $350,000 Unknown 19 days
Average: 3.2 2.0 1,842 $256,636 $165 126 days
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2279 Stumpville Road N/A N/A N/A $50,000 Unknown 4 days
960 Broad Street 2 1 1,012 $119,900 $118 5 days
1237 E 21st Street 3 1 992 $169,900 $171 6 days
4485 Middle Road N/A N/A N/A $50,000 Unknown 12 days
1802 Ohio Avenue 2 1 768 $120,000 $156 14 days
249 S Main Street 4 2 N/A $135,000 Unknown 16 days
456 S Main Street N/A N/A N/A $325,000 Unknown 14 days
8188 Morris Road 4 1 1,872 $329,000 $175 16 days
886 Long Shadow Lane 3 2 960 $210,000 $218 14 days
472 Detroit Street 4 2 1,308 $125,000 $95 17 days
403 S Amboy Road 3 2 1,872 $57,200 $30 18 days
3864 State Road S 3 1 1,232 $255,000 $206 18 days
538 Center Road 3 3 1,554 $349,900 $225 19 days
824 W 58th Street 3 2 1,564 $172,900 $110 19 days
3908 Shi Mar Drive 2 2 N/A $199,000 Unknown 19 days
7719 Mill Street 1 1 992 $41,000 $41 20 days
1145 Oh-193 3 1 N/A $149,000 Unknown 20 days
2018 W 10th Street 3 2 1,694 $169,000 $99 21 days
1411 E 27th Street 4 2 1,672 $125,000 $74 21 days
55 Woodside Avenue 3 2 1,830 $349,900 $191 22 days
418 W 34th Street 3 1 1,248 $36,400 $29 24 days
2605 E Water Street 2 1 950 $49,000 $51 24 days
2009 Clay Road 3 3 3,186 $479,900 $150 24 days
6035 Lake Road W Unit 425 2 2 960 $229,900 $239 25 days
1016 Treelane Drive 3 1 1,068 $159,999 $149 26 days
6351 Bushnell Road 3 2 1,472 $195,000 $132 27 days
17 Parkview Drive 3 2 1,580 $169,000 $106 28 days
2684 Burlingham Drive 4 2 1,830 $249,500 $136 28 days
6678 S Ridge Road W 4 1 2,496 $250,000 $100 31 days
517 Hulbert Avenue 4 2 1,452 $258,000 $177 28 days
315 Morrison Street 2 1 972 $160,000 $164 29 days
Scribner Road N/A N/A N/A N/A Unknown 32 days
Center Road N/A N/A N/A N/A Unknown 32 days
434 S Amboy Road 4 4 5,030 $489,900 $97 32 days
1710 Lyndon Avenue 3 2 1,314 $199,900 $152 33 days
928 Mineral Springs Road 3 1 1,204 $69,900 $58 33 days
33 N Poplar Street 4 3 1,668 $223,000 $133 35 days
2016 Morningside Drive 4 2 1,380 $349,000 $252 39 days
5143 - 5145 Samuel Avenue 5 2 2,655 $149,900 $56 35 days
532 State Street 3 2 1,600 $149,900 $93 36 days
3045 Spencer Circle E 3 2 1,212 $234,900 $193 38 days
12 Surrey Lane 3 2 1,400 $218,000 $155 39 days
3133 Plymouth Gageville Road 3 2 1,460 $229,000 $156 42 days
6940 Lake Rd W 3 2 2,090 $355,000 $169 40 days
540 Eastlawn Street 2 1 N/A $169,000 Unknown 41 days
1993 Dadeyville Road 3 2 1,748 $270,000 $154 46 days
169 Kingsville Way 3 2 N/A $214,900 Unknown 43 days
1459 Lake Vue Drive 3 2 3,160 $800,000 $253 46 days
6731 State Route 46 4 2 1,976 $650,000 $328 45 days
4549 Baldwin Road 3 2 2,226 $493,500 $221 45 days
Average: 3.2 1.9 1,880 $233,339 $138 73 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5949 Knollwood Drive 3 2 2,023 $189,977 $205,000 $101 27 days 10/23/26
137 Grove Drive 4 3 N/A $129,700 $125,000 Unknown 58 days 10/23/26
1335 W 3rd Street 7 4 2,708 $232,700 $200,000 $73 121 days 10/23/26
7435 Glenwood Road 4 2 2,080 $270,000 $270,000 $129 172 days 10/23/26
919 Horton Road 4 2 2,448 $330,000 $331,000 $135 35 days 10/22/26
151 Cleveland Court 3 3 2,976 $169,000 $117,000 $39 113 days 10/22/26
447 Buffalo Street 4 2 1,666 $124,500 $121,025 $72 156 days 10/22/26
4656 Montgomery Road 4 3 2,094 $400,000 $413,000 $197 39 days 10/21/26
6124 Root Road N/A N/A N/A $39,900 $50,000 Unknown 70 days 10/21/26
1104 Lake Road 2 1 1,357 $399,000 $399,000 $294 175 days 10/21/26
4823 Dunsmore Avenue 5 3 2,576 $155,000 $165,000 $64 52 days 10/20/26
197 Ashtabula Point 4 3 N/A $599,900 $587,000 Unknown 57 days 10/20/26
126 Willis Avenue 2 1 N/A $134,900 $137,000 Unknown 63 days 10/20/26
5187 Old Lake Road 5 3 2,200 $750,000 $690,000 $313 69 days 10/20/26
3006 Latimer Avenue 2 1 924 $130,000 $127,500 $137 77 days 10/20/26
1660 Logging Court 3 2 1,500 $289,900 $300,000 $200 17 days 10/19/26
3243 Hines Road 3 2 1,536 $385,000 $380,000 $247 84 days 10/19/26
1638 W 6th Street 3 2 1,671 $179,900 $175,000 $104 97 days 10/19/26
6886 Lindsley Avenue 2 2 980 $69,000 $72,000 $73 117 days 10/19/26
6086 N Wright Street 3 2 1,344 $155,000 $155,000 $115 479 days 10/19/26
2848 Liberty Street 4 2 1,270 $174,900 $170,000 $133 42 days 10/18/26
2965 High Street N/A 2 N/A $68,900 $74,000 Unknown 96 days 10/18/26
441 Adams Street 3 1 1,064 $135,000 $130,000 $122 49 days 10/16/26
223 Center Street 3 1 1,440 $64,500 $58,060 $40 92 days 10/16/26
1809 W 16th Street 3 2 1,161 $184,750 $190,000 $163 37 days 10/15/26
2920 State Route 193 N 3 1 1,664 $175,000 $175,000 $105 43 days 10/15/26
4321 N Forest Ridge Drive 5 3 3,177 $495,000 $480,000 $151 49 days 10/15/26
US 322 N/A N/A N/A $844,000 $800,000 Unknown 66 days 10/15/26
8725 State Route 7 5 2 2,607 $189,900 $186,000 $71 71 days 10/15/26
1415 W 9th Street 4 2 1,744 $215,000 $216,500 $124 85 days 10/15/26
3040 E Spencer Circle 3 1 1,500 $264,900 $254,000 $169 40 days 10/14/26
1935 E 44th Street 3 2 1,277 $159,900 $145,500 $113 51 days 10/14/26
506 W 58th Street 4 1 1,428 $53,800 $30,000 $21 51 days 10/14/26
1305 Garrison Road 3 3 2,374 $329,000 $324,700 $136 76 days 10/14/26
3705 Shadyside Avenue 3 2 1,858 $342,000 $330,000 $177 112 days 10/14/26
Maple Road N/A N/A N/A $192,000 $149,698 Unknown 237 days 10/14/26
Smith Road N/A N/A N/A $69,900 $60,000 Unknown 40 days 10/13/26
6841 US 322 4 2 N/A $1 $385,000 Unknown 111 days 10/13/26
6989 Reed Road 3 2 1,656 $252,999 $252,999 $152 180 days 10/12/26
1901 Morning Star Drive N/A N/A N/A $5,000 $5,000 Unknown 21 days 10/9/26
5012 S Ridge Road 2 1 720 $49,900 $25,000 $34 36 days 10/9/26
731 Lark Court 3 2 1,137 $215,000 $200,000 $175 42 days 10/9/26
1335 Columbus Avenue 3 1 N/A $64,900 $50,000 Unknown 45 days 10/9/26
5637 Shepard Road 3 1 1,470 $165,000 $170,000 $115 45 days 10/9/26
2524 W 9th Street 2 2 1,240 $204,900 $215,000 $173 46 days 10/9/26
380 Centennial Street 4 2 1,320 $189,900 $180,000 $136 64 days 10/9/26
3912 Lake Road W 4 2 1,536 $219,000 $210,000 $136 78 days 10/9/26
624 Buffalo Street 2 1 N/A $152,000 $152,000 Unknown 101 days 10/9/26
6409 Old Wood Road 3 4 3,600 $419,900 $390,000 $108 140 days 10/9/26
4975 Presidential Drive 2 1 704 $135,000 $129,000 $183 143 days 10/9/26
Average: 3.1 1.9 1,699 $220,656 $216,970 $140 86 days
Viewing 1 - 50 of 623
Viewing 1 - 50 of 623

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.