Sign up to stay up to date on the Canal Fulton Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
954 Cabot Drive 3 2 1,320 $279,900 $212 1 day
335 Poplar Street 3 3 1,412 $249,900 $176 4 days
391 Main Street SW 3 2 1,313 $195,000 $148 10 days
347 Alissa Lane 3 2 1,624 $354,900 $218 24 days
970 Saint Brendan Drive 3 2 1,546 $357,900 $231 34 days
260 Cherry Street W N/A N/A N/A $300,000 Unknown 89 days
Furnace Drive N/A N/A N/A $270,000 Unknown 183 days
Average: 3.0 2.2 1,443 $286,800 $197 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5521 Bristol Circle NW 3 1 N/A $250,000 Unknown 12 days
443 Gloria Circle NW 3 2 1,706 $225,000 $131 17 days
868 Dan Avenue 3 3 1,815 $314,900 $173 16 days
521 Trelake Drive 4 3 2,045 $139,900 $68 16 days
638 high st Street SE 5 3 3,166 $279,000 $88 17 days
620 High Street NE 4 3 2,391 $299,900 $125 34 days
306 Alexis Lane 3 3 3,313 $364,900 $110 41 days
424 Elm Street 2 1 1,072 $173,000 $161 74 days
Average: 3.4 2.4 2,215 $255,825 $122 28 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
953 Amundsen Drive 2 2 1,307 $230,000 $225,000 $172 35 days 8/30/24
3025 Bonita Circle SE 3 3 2,245 $309,900 $300,000 $133 46 days 8/30/24
6376 Milhaven Avenue NW 3 1 1,056 $199,000 $206,000 $195 54 days 8/28/24
861 Dan Avenue 3 4 2,544 $309,900 $310,000 $121 51 days 8/21/24
556 Milan Street N 3 1 N/A $67,500 $67,500 Unknown 42 days 8/19/24
426 Riverview Street 3 3 1,404 $265,000 $270,000 $192 42 days 8/2/24
468 Poplar Street 3 2 1,480 $225,000 $225,000 $152 35 days 7/25/24
309 Alissa Lane 3 2 1,767 $365,000 $365,000 $206 35 days 7/25/24
2107 Livingston Drive 2 2 1,578 $229,900 $229,900 $145 41 days 7/24/24
928 Tamwood Drive 3 3 2,230 $279,900 $279,900 $125 43 days 7/17/24
529 Trelake Drive 4 3 N/A $180,000 $180,000 Unknown 41 days 7/16/24
6782 Towpath Avenue NW 3 2 1,716 $269,900 $272,500 $158 65 days 7/1/24
9770 Emerald Hill Street NW 4 3 2,144 $329,000 $329,000 $153 35 days 6/28/24
760 Wooster Street 4 2 1,664 $185,000 $195,000 $117 52 days 6/28/24
12542 Weygandt Street NW 3 2 2,196 $204,900 $208,000 $94 19 days 6/20/24
533 E Lakewood Drive 3 2 1,890 $425,000 $415,000 $219 22 days 5/9/24
322 Georgia Court 2 1 960 $80,000 $80,000 $83 17 days 5/3/24
936 Amundsen Drive 2 3 2,800 $310,000 $310,000 $110 50 days 5/1/24
484 Longview Avenue 3 2 2,088 $249,000 $237,000 $113 90 days 4/30/24
439 Colonial Avenue 4 3 2,039 $249,900 $245,000 $120 37 days 4/24/24
917 Baffin Unit #C 2 2 1,596 $254,000 $260,000 $162 57 days 4/22/24
6356 Chiltern Road NW 3 1 1,786 $230,000 $235,000 $131 36 days 4/19/24
768 Beverly Avenue 2 2 1,381 $165,000 $167,000 $120 34 days 4/18/24
1432 Pauli Street 3 2 1,420 $248,000 $252,750 $177 55 days 4/18/24
871 Sandlewood Drive 3 3 N/A $299,900 $310,000 Unknown 32 days 4/5/24
327 Milan Street N 3 2 1,584 $154,900 $159,900 $100 54 days 3/20/24
305 Alissa Lane 4 3 3,292 $385,305 $385,500 $117 57 days 3/15/24
Average: 3.0 2.3 1,840 $248,181 $248,887 $142 43 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2024 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.