Sign up to stay up to date on the Carrollton Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1855 Laramie Road NW N/A N/A N/A $54,900 Unknown 1 day
3170 Avalon Road NW 4 2 2,790 $355,000 $127 4 days
3017 Arrow Road NW 3 1 1,662 $129,900 $78 9 days
568 12th Street NW 2 1 1,200 $200,000 $166 14 days
7167 Germano Road SE 3 1 1,680 $64,900 $38 20 days
6124 Vo Ash Drive SW 3 2 2,941 $299,000 $101 20 days
344 Lawrence Drive SW 3 2 1,248 $195,000 $156 32 days
4048 Jade Road NW 3 1 1,612 $217,900 $135 31 days
110 Roswell Road SW Unit tract 2 4 2 1,728 $249,900 $144 34 days
110 Roswell Road SW Unit tract 4 N/A N/A N/A $79,900 Unknown 34 days
110 Roswell Road SW Unit tract 1 N/A N/A N/A $79,900 Unknown 34 days
110 Roswell Road SW Unit tract 3 N/A N/A N/A $59,900 Unknown 34 days
110 Roswell Road SW Unit tract 2, 3 4 2 1,728 $279,900 $161 34 days
110 Roswell Road SW 4 2 1,728 $399,900 $231 34 days
1029 Countryside Drive NW N/A N/A N/A $300,000 Unknown 36 days
7268 Leafygreen Street SW 2 1 1,426 $193,000 $135 46 days
4043 Andora Road NE 4 3 3,816 $289,900 $75 58 days
208 2nd Street SW N/A N/A 1,170 $149,000 $127 64 days
1050 Overlook Lane NE 4 4 3,230 $699,900 $216 64 days
2019 Waynesburg Road NW 3 2 1,959 $239,900 $122 71 days
611 High Street NW N/A N/A 2,793 $174,000 $62 92 days
12 th & Daringer N/A N/A N/A $170,000 Unknown 91 days
1167 Lindy Lane NW N/A N/A N/A $54,000 Unknown 92 days
613 High Street NW 615 N/A N/A 6,480 $375,000 $57 267 days
1220 Trump Road NW N/A N/A N/A $120,000 Unknown 199 days
6066 Canton Road NW N/A N/A 2,048 $249,900 $122 150 days
1209 N Lisbon Street N/A N/A 15,632 $529,900 $33 107 days
Average: 3.3 1.9 2,993 $230,018 $120 62 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3235 1st Street 2 1 865 $168,000 $194 8 days
172 Airport Road SE 3 1 N/A $164,000 Unknown 3 days
5226 Bay Road SE 4 2 1,926 $225,000 $116 21 days
301 Industrial Drive N/A N/A 33,000 $1,100,000 $33 28 days
6285 Germano Road SE 3 3 3,491 $235,000 $67 2 days
2133 Avalon Road NW 4 2 1,809 $169,900 $93 7 days
2173 Arrow Road NW 5 2 2,544 $189,000 $74 15 days
6271 Hilltop Street SW 2 1 576 $127,424 $221 36 days
469 Eastside Drive SW 2 2 722 $100,000 $138 42 days
7354 Autumn Road SW 1 1 1,056 $76,900 $72 92 days
160 Arrow Road 3 3 2,443 $219,900 $90 92 days
6216 Hilltop Street SW 5 3 1,882 $100,800 $53 7 days
3085 Pledge Road 3 2 1,216 $149,900 $123 135 days
3900 Peace Road SE 4 2 1,952 $279,000 $142 93 days
Average: 3.2 1.9 4,114 $236,058 $109 6 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4369 Van Jack Street SE 3 2 1,496 $39,900 $25,000 $16 74 days 5/25/23
7353 Autumn Road SW N/A N/A 572 $20,000 $10,000 $17 57 days 5/24/23
5085 Blend Drive SW 2 1 752 $55,000 $40,000 $53 61 days 5/24/23
157-159 Arrow Road SW 3 1 N/A $69,900 $47,500 Unknown 108 days 5/24/23
770 Jones Avenue NW Unit Lot X 3 2 N/A $32,500 $35,000 Unknown 3 days 5/19/23
3173 Scerota Avenue 3 1 748 $1 $91,875 $122 35 days 5/18/23
1249 Kensington Road NE 2 2 1,686 $250,000 $273,000 $161 46 days 5/16/23
6180 Vo Ash Drive SW 3 2 1,718 $200,000 $205,000 $119 36 days 5/8/23
1449 Antigua Road SW 2 1 N/A $69,900 $67,500 Unknown 25 days 5/1/23
5001 Maple Drive SW 3 1 1,192 $155,000 $156,000 $130 37 days 4/28/23
4040 Keno Road NW 3 2 1,700 $319,900 $300,000 $176 5 days 4/28/23
207 Monroe Avenue SW 3 2 960 $126,500 $118,000 $122 29 days 4/26/23
1054 Kensington Road NE 3 3 1,532 $179,900 $170,000 $110 74 days 4/26/23
119 N Star Street NW 3 3 2,166 $314,900 $310,000 $143 3 days 4/20/23
15 Penny Road SE 3 2 1,568 $199,900 $200,000 $127 20 days 4/18/23
3208 Folsam Road NW 2 2 1,300 $264,900 $265,000 $203 19 days 4/18/23
3335 Steubenville Road SE 3 2 1,308 $269,900 $252,000 $192 201 days 4/14/23
8029 Kensington Road NE 3 2 1,973 $219,900 $239,000 $121 3 days 4/14/23
556 Bramble Road SW 1 2 787 $125,000 $125,000 $158 110 days 4/11/23
286 5th Street NW 3 1 1,940 $129,900 $129,900 $66 2 days 4/7/23
788 N Lisbon Street 3 1 1,258 $139,900 $148,500 $118 65 days 3/31/23
4121 Ruby Road NW N/A N/A N/A $69,900 $65,000 Unknown 47 days 3/27/23
7051 Dial Road SW 3 2 1,454 $279,000 $280,000 $192 4 days 3/22/23
2227 Elk Road SW 2 1 1,280 $179,000 $149,000 $116 215 days 3/17/23
4041 Canton Road NW 3 2 1,872 $279,900 $279,900 $149 7 days 3/13/23
5013 Johnston Drive SW 2 2 1,584 $135,000 $136,500 $86 6 days 3/8/23
1192 Edgewood Circle NW 4 5 3,192 $325,000 $317,300 $99 79 days 3/8/23
583 5th Street NW 2 1 956 $109,900 $109,900 $114 90 days 3/3/23
2248 Pageant Road SE 2 1 1,552 $699,900 $550,000 $354 221 days 2/23/23
45 2nd Street NE 4 2 2,845 $159,900 $145,000 $50 100 days 2/17/23
2115 Burrow Road SW 3 3 1,620 $439,900 $439,900 $271 16 days 2/16/23
36 3rd Street SE 3 2 2,273 $99,000 $90,000 $39 94 days 2/10/23
510 Montero Road NE 4 3 2,128 $219,900 $219,900 $103 35 days 2/10/23
3208 Folsam Road NW 2 2 1,300 $279,000 $263,000 $202 78 days 2/7/23
70 N Lisbon Street N/A N/A 2,432 $129,900 $120,000 $49 34 days 1/13/23
703 N Lisbon Street 4 2 1,668 $117,500 $117,500 $70 44 days 1/5/23
2176 Alamo Road SE 5 2 3,140 $529,900 $635,000 $202 77 days 1/4/23
3031 Ivory Road NW 3 2 2,220 $1 $710,000 $319 31 days 12/28/22
3703 Rockwood Drive SW 2 2 1,456 $225,000 $218,000 $149 4 days 12/28/22
551 6th Street NW 2 1 1,740 $149,900 $142,000 $81 7 days 12/21/22
5072 Shawnee Drive SW 2 1 832 $105,000 $104,000 $125 232 days 12/21/22
3103 Jewell Road NW 5 3 3,136 $215,000 $210,000 $66 5 days 12/19/22
4127 Thrasher Road SW 1 1 480 $115,000 $115,000 $239 47 days 12/19/22
141 Gallo Road NE 3 2 1,120 $159,000 $169,000 $150 26 days 12/16/22
631 High Street NW 3 2 1,100 $124,900 $122,000 $110 24 days 12/16/22
485 Eastside Drive SW 3 2 1,417 $189,900 $191,000 $134 23 days 12/15/22
160 Moore Road 1 1 1,096 $285,000 $260,000 $237 9 days 12/9/22
525 9th Street NW 3 3 2,852 $230,000 $210,000 $73 240 days 12/8/22
Average: 2.8 1.9 1,622 $188,210 $199,524 $135 53 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.