Sign up to stay up to date on the Columbiana County Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320 Benton Road N/A N/A N/A $180,000 Unknown 1 day
504 E Main Street 3 2 1,646 $69,900 $42 0 days
320 Benton Road 5 3 2,615 $180,000 $68 1 day
14980 Sprucevale Road Unit 305 3 2 N/A $100,000 Unknown 3 days
708 Broadway Avenue 3 1 1,454 $64,900 $44 9 days
25 Highland Avenue 3 2 1,772 $189,500 $106 1 day
46 N Cross Street 3 1 1,564 $199,900 $127 1 day
28080 Mountz Road 4 2 N/A N/A Unknown 1 day
1609 Pennsylvania Avenue N/A N/A N/A N/A Unknown 1 day
1330 Howell Avenue 3 2 2,800 $284,900 $101 1 day
7662 Commerce Street 2 2 1,092 $80,000 $73 2 days
115 W Pine Street 3 1 1,280 $144,900 $113 2 days
39080 sr 517 3 2 2,066 $189,900 $91 2 days
1929 Iris Street 3 1 1,352 $165,000 $122 4 days
1286 Pembrooke Drive Unit C 2 1 1,050 $143,500 $136 3 days
285 Front Street N/A N/A N/A $225,000 Unknown 3 days
108 Thomas Street 3 2 1,308 $154,900 $118 3 days
No address 3 1 N/A $185,000 Unknown 5 days
May Road N/A N/A N/A $24,000 Unknown 7 days
16462 Dunn Road 2 N/A N/A $248,000 Unknown 6 days
923 Myler Road 3 1 1,520 $189,000 $124 7 days
929 May Road 3 1 1,652 $209,000 $126 6 days
501 Maryland Avenue 3 1 1,008 $110,000 $109 7 days
48769 Lakeview Circle 4 3 2,280 $450,000 $197 7 days
1314 Pennsylvania Avenue N/A N/A N/A $400,000 Unknown 7 days
882 S Lincoln Avenue 4 3 3,604 $395,000 $109 7 days
3244 ST Clair Avenue 2 2 1,745 $225,000 $128 8 days
27708 Winona Road 3 2 1,056 $369,900 $350 9 days
49721 Calcutta Smith Ferry Road 2 1 N/A $189,500 Unknown 8 days
2101 Pearce Circle 5 5 6,464 $595,000 $92 8 days
1120 Pennsylvania Avenue N/A N/A N/A $400,000 Unknown 16 days
44839 State Route 154 3 2 1,596 $270,000 $169 8 days
882 N Lincoln Avenue 3 2 N/A $245,000 Unknown 9 days
1950 Woodland Drive 4 2 2,046 $385,000 $188 9 days
32060 Sunset Drive 2 2 953 $274,900 $288 9 days
9050 Trinity Church Road 4 1 N/A $256,900 Unknown 9 days
2026 State Route 45 S 3 4 2,989 $525,000 $175 10 days
1170 Dillworth Road 4 3 N/A $265,000 Unknown 10 days
409 Ohio Avenue 3 2 1,659 $115,000 $69 10 days
16294 Susan Drive 3 2 2,480 $149,000 $60 11 days
13946 Foundry Hill Road 3 1 N/A $169,900 Unknown 12 days
417 N Sumner Street 3 1 1,264 $145,000 $114 10 days
11376 Ridgeway Road 3 2 2,366 $650,000 $274 10 days
129 S Surry Road 2 1 N/A $110,000 Unknown 11 days
Fink Road N/A N/A N/A $527,250 Unknown 11 days
44373 Y And O Road 3 1 1,588 $189,900 $119 12 days
287 W North Avenue 3 1 1,033 $140,000 $135 13 days
1250 Cheval Street 2 1 1,300 $185,000 $142 12 days
44876 State Route 517 3 2 N/A N/A Unknown 15 days
Concord Drive N/A N/A N/A $36,900 Unknown 14 days
Average: 3.1 2.0 1,997 $225,415 $131 95 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1913 Lisbon Street N 2 1 1,109 $114,900 $103 4 days
1584 Ridgewood Drive 3 1 960 $180,000 $187 8 days
43 Main Street 2 2 1,255 $95,000 $75 10 days
343 W 8th Street 2 1 860 $145,000 $168 8 days
51117 Hadley Road 4 3 2,128 $310,000 $145 10 days
16891 Harding Avenue 3 3 2,904 $289,000 $99 14 days
506 W Main Street 4 2 1,326 $149,900 $113 11 days
40 N West 3 2 1,869 $210,000 $112 12 days
327 Kingwood 3 2 1,853 $265,000 $143 14 days
41286 State Route 39 4 1 1,116 $79,000 $70 14 days
36511 State Route 344 3 2 1,568 $224,900 $143 14 days
420 Wedgewood Street 3 1 1,440 $149,000 $103 15 days
1030 Bradshaw Avenue 3 1 1,440 $105,000 $72 15 days
60 Woods Boulevard 2 2 1,212 $199,900 $164 17 days
885 W Pidgeon Road 3 2 1,647 $340,000 $206 17 days
16100 Longs Church Road 3 3 2,878 $319,000 $110 18 days
236 Stewart Road 2 1 960 $159,900 $166 18 days
7714 Pass Lane 2 2 1,404 $179,500 $127 18 days
622 S Madison Avenue 3 1 1,184 $225,000 $190 20 days
4735 Bentwood 4 3 2,529 $456,900 $180 19 days
6011 Depot Road 3 4 2,420 $575,000 $237 20 days
22791 Buck Road 3 3 2,736 $397,000 $145 23 days
6624 State Route 7 4 2 N/A $360,000 Unknown 24 days
137 E North Avenue 3 3 1,928 $195,000 $101 23 days
1992 Lisbon Street 2 1 720 $109,990 $152 24 days
614 15th Street 4 1 N/A $86,900 Unknown 24 days
43998 Hammond School Road N/A N/A N/A $149,900 Unknown 26 days
381 E 7th Street 3 2 N/A N/A Unknown 59 days
1510 Brookview Drive 3 3 4,656 $374,900 $80 28 days
3245 Harding Avenue 3 2 1,820 $269,900 $148 28 days
15911 Johnson Road 4 2 2,152 $274,500 $127 28 days
1229 Columbiana-Lisbon Road Unit 103 2 2 N/A $69,900 Unknown 28 days
603 S Main Street 3 2 1,854 $259,000 $139 29 days
888 N Union Avenue 4 4 2,890 $344,000 $119 29 days
1 Wood Street 4 1 1,848 $188,500 $102 29 days
1182 Orchard Bend Drive 2 2 1,409 $293,000 $207 30 days
672 E 12th Street 3 2 1,200 $142,000 $118 30 days
1229 Columbiana Lisbon Road Unit 27 2 2 1,085 $59,000 $54 32 days
750 Springview Street 3 2 N/A $149,900 Unknown 32 days
8844 Union Ridge Road 1 2 N/A $125,000 Unknown 32 days
37933 Longs Crossing Road 3 3 N/A $875,000 Unknown 32 days
Buzzard Road N/A N/A N/A $110,000 Unknown 32 days
614 Main Street 3 2 N/A $93,700 Unknown 36 days
222 Sunset Court 3 1 1,448 $219,900 $151 36 days
16251 John Avenue 3 2 2,198 $165,000 $75 36 days
607 Aetna Street 3 2 1,774 $69,900 $39 37 days
2410 Lisbon St 2 1 N/A $75,000 Unknown 39 days
BILL SMITH N/A N/A N/A N/A Unknown 37 days
51153 State Route 14 4 3 2,660 $399,900 $150 37 days
8991 Randel Road 4 2 2,232 $259,000 $116 38 days
Average: 3.1 2.1 1,892 $206,717 $129 80 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44759 Crestview Road 5 6 8,300 $1,275,000 $1,175,000 $141 68 days 9/11/26
38376 Vincent Lane 3 3 N/A $465,000 $465,000 Unknown 43 days 9/10/26
1268 S Lincoln Avenue 3 2 1,296 $134,900 $134,900 $104 56 days 9/10/26
116 Cross Street 3 1 N/A $169,999 $169,000 Unknown 47 days 9/8/26
42580 Buckeye Road 3 2 2,408 $325,000 $324,500 $134 72 days 9/8/26
582 Pond 2 1 1,180 $170,000 $172,500 $146 132 days 9/8/26
308 E Washington Street 3 2 1,786 $149,900 $130,000 $72 49 days 9/4/26
4926 Adams Road 3 2 1,352 $139,900 $139,900 $103 57 days 9/4/26
16045 Annesley Road 3 2 2,644 $280,000 $280,000 $105 109 days 9/4/26
815 Liberty Street 3 2 N/A $178,000 $163,000 Unknown 112 days 9/4/26
42641 sr-517 4 3 2,107 $359,000 $360,000 $170 136 days 9/4/26
Lawton Street N/A N/A N/A $3,000 $3,000 Unknown 158 days 9/4/26
453 Euclid Street N/A N/A N/A N/A $166,100 Unknown 55 days 9/3/26
1102 E 9th Street 3 3 1,800 $279,000 $272,950 $151 78 days 9/3/26
1795 Allen Drive 3 1 1,080 $175,000 $175,000 $162 94 days 9/3/26
235 Sherman Street 3 2 1,061 $118,000 $129,000 $121 40 days 9/2/26
719 Riverside Avenue 4 3 2,648 $149,900 $156,900 $59 55 days 9/2/26
225 Boston Street 2 1 1,008 $99,500 $105,000 $104 42 days 9/1/26
6235 Homeworth Road 3 2 1,604 $350,000 $335,000 $208 64 days 9/1/26
7389 State Route 45 N/A N/A N/A $165,000 $147,000 Unknown 112 days 9/1/26
37722 Miller 4 4 2,520 $325,000 $290,000 $115 141 days 9/1/26
47601 Bell School Road 8 2 N/A $20,000 $20,000 Unknown 14 days 8/31/26
1817 Idaho Avenue 4 1 N/A $129,000 $134,000 Unknown 28 days 8/31/26
6223 Mccann Road 6 5 5,000 $2,675,000 $2,675,000 $535 82 days 8/31/26
1213 Oakwood Street 4 2 N/A $175,000 $175,000 Unknown 112 days 8/31/26
1229 Columbiana Lisbon Road Unit 72 2 2 1,120 $65,000 $65,000 $58 15 days 8/28/26
1926 Maple Street Unit c 2 1 1,044 $137,500 $133,500 $127 72 days 8/28/26
49645 Mccoy Avenue 3 3 2,576 $325,000 $320,000 $124 71 days 8/28/26
135 N Middle Street 3 2 1,586 $224,900 $220,000 $138 76 days 8/28/26
1004 S Lincoln Avenue 3 3 4,000 $399,000 $352,000 $88 79 days 8/28/26
27233 Lake Point Drive 2 2 N/A $298,900 $270,000 Unknown 94 days 8/28/26
894 Park Boulevard 7 5 N/A $585,000 $540,000 Unknown 110 days 8/28/26
525 W Lincoln Way 5 2 1,920 $195,000 $195,000 $101 119 days 8/28/26
16592 Davis Drive 3 4 3,469 $427,000 $428,816 $123 43 days 8/27/26
45789 Carlisle Road 3 2 N/A $129,900 $115,000 Unknown 59 days 8/27/26
511 Jefferson Street 4 2 2,052 $109,000 $105,000 $51 91 days 8/27/26
15-25 N Market Street N/A N/A N/A $210,000 $200,000 Unknown 14 days 8/26/26
49695 Parkview Drive 4 4 4,030 $549,900 $539,900 $133 41 days 8/26/26
1055 May Road 3 2 1,248 $222,900 $222,900 $178 61 days 8/26/26
1834 Cleveland Street 3 1 864 $149,900 $145,000 $167 57 days 8/26/26
8672 Bayard Road 5 3 N/A N/A $303,600 Unknown 79 days 8/26/26
873 W Main Street N/A N/A N/A $5,000 $5,000 Unknown 99 days 8/26/26
212 Case Road 4 1 1,257 $199,900 $179,000 $142 141 days 8/26/26
5288 Wheathill Road 3 2 1,426 $399,000 $399,000 $279 194 days 8/26/26
245 Main Street 9 4 4,040 $60,000 $53,000 $13 26 days 8/25/26
660 Walnut Street 3 4 2,357 N/A $369,600 $156 60 days 8/25/26
195 Concord Drive 3 2 1,602 $338,000 $325,000 $202 68 days 8/25/26
49099 fairway dr 2 2 N/A $325,000 $325,000 Unknown 39 days 8/24/26
9399 Stump Road 3 2 2,272 $220,000 $225,000 $99 59 days 8/24/26
758 Summit Street 3 2 1,764 $190,000 $188,500 $106 96 days 8/24/26
Average: 3.1 2.0 1,719 $201,256 $218,333 $124 93 days
Viewing 1 - 50 of 457
Viewing 1 - 50 of 457

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.