Sign up to stay up to date on the Columbiana County Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14980 Springvale Road Unit 125 3 2 N/A $99,500 Unknown 3 days
909 Lisbon Road N/A N/A N/A $35,000 Unknown 1 day
170 French St Road 3 2 1,120 $165,000 $147 1 day
1291 N Lincoln Avenue 3 3 3,028 $282,500 $93 1 day
1229 Columbiana Lisbon Road Unit 1 2 2 1,148 $48,000 $41 2 days
41295 Glasgow Road 3 2 1,560 $205,000 $131 4 days
1286 Pembrooke Drive Unit D 2 1 840 $124,900 $148 4 days
St Jacob Logtown Road N/A N/A N/A $36,000 Unknown 4 days
49410 Pioneer Road 3 1 1,728 $430,000 $248 5 days
2378 Oak Street 3 2 N/A $258,900 Unknown 5 days
47044 & 47054 Tomahawk Drive N/A N/A N/A $40,000 Unknown 5 days
44216 Morris Road 3 4 2,286 $795,000 $347 5 days
5540 State Route 170 4 2 N/A $150,000 Unknown 5 days
731 N Lincoln Avenue 3 1 1,206 $167,000 $138 6 days
9322 State Route 45 N/A N/A N/A N/A Unknown 8 days
987 W State Street N/A N/A N/A N/A Unknown 8 days
412 Aten Avenue 3 2 1,495 $45,000 $30 18 days
16077 Park Way 2 1 1,044 $185,000 $177 7 days
32468 Wooddale Drive 3 2 1,231 $425,000 $345 7 days
344 W Main Street 3 2 1,791 $195,000 $108 7 days
22010 Mountz Road 4 3 2,288 $339,900 $148 8 days
200 Manor Drive 3 3 2,233 $340,000 $152 10 days
228 Pritchard Avenue 3 2 1,546 $105,000 $67 11 days
554 E Taggart Street 3 2 1,248 $159,900 $128 13 days
714 Sunset Drive 3 2 2,224 $260,000 $116 12 days
395 Somer Street 3 2 1,396 $160,000 $114 12 days
222 W 14th Street 4 2 1,752 $225,000 $128 12 days
695 N Market Street 2 2 1,064 $115,000 $108 13 days
700 W Martin Street 3 3 1,500 N/A Unknown 13 days
4585 Hawkins Road 6 2 2,792 $395,000 $141 14 days
Goshen Road N/A N/A N/A $42,000 Unknown 15 days
46701 State Route 46 2 2 1,460 $130,000 $89 15 days
1930 Valley Road 3 2 2,110 $375,000 $177 18 days
37806 Butcher Road N/A N/A N/A $100,000 Unknown 15 days
42009 Oak Ridge Road 3 2 1,296 $299,000 $230 15 days
238 Lee Avenue 3 2 1,440 $189,900 $131 18 days
35060 Salem Grange Road 4 3 2,388 $539,900 $226 16 days
812 Lincoln Avenue 3 2 1,488 $49,000 $32 16 days
47920 Tomahawk Drive 4 2 2,350 $399,900 $170 18 days
1229 Columbiana Lisbon Road Unit 109 2 1 N/A $80,000 Unknown 17 days
19636 Frischkorn 3 1 N/A $110,000 Unknown 20 days
322 10th St 5 3 N/A $149,500 Unknown 18 days
29834 Georgetown Road N/A N/A N/A N/A Unknown 18 days
16916 State Route 644 5 2 2,204 $250,000 $113 18 days
406 Franklin Avenue 4 2 1,504 $119,900 $79 19 days
406 Franklin Avenue 4 2 1,504 $119,900 $79 19 days
41096 State Route 517 N/A N/A N/A $160,000 Unknown 19 days
251 Spruce Street 3 2 1,612 $165,000 $102 20 days
27708 Winona Road 3 2 1,056 $359,900 $340 20 days
3236 N Pleasant Drive 3 1 1,064 $270,000 $253 21 days
Average: 3.1 2.0 1,944 $213,332 $125 101 days
Viewing 1 - 50 of 307
Viewing 1 - 50 of 307
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
204 W Clark Street 3 1 1,570 $129,900 $82 3 days
35228 Salem Grange Road 3 2 1,216 $160,000 $131 5 days
42216 State Route 154 3 1 1,472 $95,000 $64 5 days
37912 Saltwell Road 4 3 3,680 $1,390,000 $377 7 days
47156 Bell School Road 3 2 1,320 $350,000 $265 13 days
116 S Surry Road 2 1 884 $145,000 $164 14 days
1323 Westview Drive 3 2 2,288 $310,000 $135 19 days
1055 Colonial Drive 2 2 1,655 $409,900 $247 18 days
30416 Carey Road 3 2 1,621 $325,000 $200 19 days
963 W State Street 4 2 1,460 $189,900 $130 20 days
309 Vine Street 4 2 1,696 $92,500 $54 22 days
220 S Nelson Avenue 2 1 840 $44,900 $53 21 days
1968 Michigan Avenue 3 2 N/A $155,000 Unknown 22 days
2254 Depot Road 3 1 1,486 $180,000 $121 22 days
46528 Metz Road 5 3 N/A $338,000 Unknown 25 days
14750 Fink Road N/A N/A N/A N/A Unknown 25 days
46650 Carlisle Road 1 1 1,296 $209,000 $161 25 days
507 E Euclid Avenue 2 1 1,080 $104,900 $97 26 days
Euclid Street E N/A N/A N/A $9,900 Unknown 26 days
29979 Salem-Alliance Road 3 2 1,192 $194,500 $163 27 days
185 Highland Avenue 5 2 1,736 $225,000 $129 27 days
11747 Steubenville Pike 4 4 N/A N/A Unknown 27 days
46675 Clarkson Road 4 3 N/A N/A Unknown 27 days
920 Morris Avenue 2 1 N/A N/A Unknown 27 days
832 Homewood Avenue 3 2 1,401 $200,000 $142 28 days
1229 Columbiana Lisbon Road Unit 59 2 2 N/A $85,900 Unknown 27 days
15962 Longs Church Road 2 2 1,212 $225,000 $185 32 days
1909 State Route 170 2 1 828 $235,000 $283 28 days
540 E Martin 2 1 N/A $128,500 Unknown 29 days
141 Carbon Hill Road 2 1 1,436 $187,500 $130 30 days
121 Jerome Street 3 1 1,074 $145,000 $135 30 days
46131 Mort Drive 2 1 1,224 $190,000 $155 32 days
42627 State Route 517 2 1 1,008 $199,900 $198 32 days
1121 Andrew Avenue 3 2 1,144 $184,900 $161 32 days
48051 Allegheny Trail 4 3 2,274 $350,000 $153 32 days
913 Home Circle 3 2 1,134 $205,000 $180 35 days
39756 State Route 39 3 3 2,880 $295,000 $102 33 days
593 E Perry Street 3 1 1,485 $94,900 $63 36 days
3379 Lake Street 3 1 1,645 $229,900 $139 35 days
8963 Kettering Road 3 4 2,436 $550,000 $225 35 days
15161 State Route 170 3 3 1,804 $220,000 $121 36 days
1616 Etruria Street 2 2 1,342 $130,000 $96 36 days
237 Ridge Street 3 2 1,736 $75,000 $43 36 days
489 Columbia Street 3 2 1,728 $115,000 $66 36 days
16213 Park Way Way 4 3 2,445 $350,000 $143 40 days
1436 Andrew Avenue 3 1 1,441 $189,900 $131 39 days
47612 Summerset Road 3 2 N/A $179,000 Unknown 40 days
50986 Grimms Bridge Road 2 2 1,482 $355,000 $239 42 days
651 E 6th Street 4 3 2,556 $185,000 $72 42 days
6464 Mahoning Avenue NE 2 2 N/A N/A Unknown 42 days
Average: 3.1 2.0 1,836 $225,557 $140 89 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 North Street 2 1 1,184 $44,900 $40,000 $33 89 days 10/26/26
45948 Riffle Road 3 2 1,016 $130,000 $131,579 $129 41 days 10/23/26
49272 Eagle Drive 3 2 2,111 $320,000 $300,000 $142 64 days 10/23/26
22791 Buck Road 3 3 2,736 $397,000 $382,000 $139 65 days 10/23/26
281 Stewart Road 3 2 1,321 $199,000 $225,000 $170 66 days 10/23/26
501 Maryland Avenue 3 1 1,008 $110,000 $75,000 $74 48 days 10/22/26
49721 Calcutta Smith Ferry Road 2 1 N/A $189,500 $175,000 Unknown 49 days 10/22/26
16891 Harding Avenue 3 3 2,904 $289,000 $287,000 $98 53 days 10/20/26
30382 State Route 172 3 1 1,425 $160,000 $160,000 $112 139 days 10/20/26
1920 Maple Street Unit B 2 1 N/A $134,000 $134,000 Unknown 18 days 10/19/26
44876 State Route 517 3 2 N/A N/A $346,500 Unknown 53 days 10/19/26
15911 Johnson Road 4 2 2,152 $274,500 $260,000 $120 66 days 10/19/26
11925 Lippincott Road 5 3 3,080 $699,900 $610,000 $198 116 days 10/19/26
2513 Clement Way 2 1 768 $89,000 $80,000 $104 61 days 10/16/26
3245 Harding Avenue 3 2 1,820 $269,900 $275,202 $151 63 days 10/16/26
192 W 5th Street 4 2 1,700 $240,000 $232,000 $136 70 days 10/16/26
26142 US Route 30 3 2 2,038 $245,000 $245,000 $120 78 days 10/16/26
608 Jefferson Street 2 2 896 $89,900 $97,000 $108 105 days 10/16/26
2660 Lisbon Street 3 1 1,392 $35,000 $25,000 $17 110 days 10/16/26
12 Cambridge Glen 3 3 1,581 $269,000 $265,000 $167 144 days 10/16/26
47084 Sidehill Road N/A N/A N/A $130,000 $110,000 Unknown 291 days 10/16/26
49325 Eagle Drive 2 2 N/A $289,900 $289,000 Unknown 22 days 10/15/26
32060 Sunset Drive 2 2 953 $274,900 $262,000 $274 43 days 10/15/26
1258 Pembrooke Drive Unit D 2 1 840 $110,000 $95,000 $113 79 days 10/15/26
580 Terra Verde Avenue 3 3 2,820 $450,000 $440,000 $156 89 days 10/15/26
1584 Ridgewood Drive 3 1 960 $180,000 $191,000 $198 41 days 10/14/26
51117 Hadley Road 4 3 2,128 $310,000 $310,000 $145 43 days 10/14/26
25 Highland Avenue 3 2 1,772 $189,500 $190,000 $107 33 days 10/13/26
420 Wedgewood Street 3 1 1,440 $149,000 $149,000 $103 47 days 10/13/26
W Egypt Road N/A N/A N/A $1 $183,700 Unknown 78 days 10/13/26
607 Aetna Street 3 2 1,774 $69,900 $56,901 $32 68 days 10/12/26
5491 Bye Road 2 2 1,128 $49,900 $39,000 $34 157 days 10/12/26
1269 Somerset Drive Unit B 2 1 680 $112,000 $90,000 $132 73 days 10/9/26
3306 Sycamore Drive 3 2 1,080 $160,000 $160,000 $148 85 days 10/9/26
804 Hollywood Avenue 4 2 N/A $143,000 $139,000 Unknown 143 days 10/8/26
840 Carriage Hill Drive 3 3 1,994 $295,000 $283,750 $142 259 days 10/8/26
60 Woods Boulevard 2 2 1,212 $199,900 $190,000 $156 43 days 10/7/26
2492 Irish Ridge Road N/A N/A N/A $105,000 $98,000 Unknown 70 days 10/7/26
1211 Jennings Avenue 3 2 N/A $99,900 $99,900 Unknown 119 days 10/7/26
10801 Mardis Road N/A N/A N/A $159,000 $30,000 Unknown 227 days 10/7/26
929 Bank Street 2 1 1,232 $63,500 $59,000 $47 272 days 10/7/26
506 W Main Street 4 2 1,326 $149,900 $153,000 $115 36 days 10/6/26
236 Stewart Road 2 1 960 $159,900 $144,900 $150 43 days 10/6/26
2410 Lisbon St 2 1 N/A $75,000 $58,000 Unknown 63 days 10/5/26
9188 Sprucevale Road 2 2 N/A N/A $236,500 Unknown 89 days 10/5/26
15150 Smith Road 5 2 2,040 $309,900 $288,000 $141 124 days 10/5/26
199 Garfield Avenue 5 2 N/A $179,900 $179,000 Unknown 440 days 10/5/26
40 N West 3 2 1,869 $210,000 $195,000 $104 33 days 10/2/26
1 Wood Street 4 1 1,848 $188,500 $187,000 $101 50 days 10/2/26
S Lincoln Avenue N/A N/A N/A N/A $13,750 Unknown 65 days 10/2/26
Average: 3.1 2.0 1,752 $207,611 $214,751 $130 91 days
Viewing 1 - 50 of 464
Viewing 1 - 50 of 464

How much is your home worth?

...get instant property value now!

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.