Sign up to stay up to date on the Lake County Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8685 Old Village Lane 3 2 1,736 $369,900 $213 1 day
1554 Empire Road 3 2 1,060 $185,000 $174 2 days
5803 Lake Road 2 1 933 $174,900 $187 1 day
5918 Middle Ridge Road 3 2 1,814 $168,000 $92 1 day
7205 Cody Court 3 4 2,174 $440,000 $202 1 day
829 Homewood Drive 5 2 2,007 $250,000 $124 1 day
29451 Sayle Drive 4 3 1,930 $525,000 $272 1 day
32909 Alva Drive 3 2 2,460 $168,000 $68 1 day
9673 Sylvan Lane 2 2 1,394 $190,000 $136 1 day
8126 Independence Drive Unit A 3 2 1,226 $159,999 $130 1 day
7703 Roselawn Drive 3 2 1,370 $299,900 $218 1 day
829 Elmwood Avenue 3 2 1,429 $210,000 $146 1 day
5842 Tanager Court 3 2 2,494 $450,000 $180 1 day
29508 Woodway Drive 4 3 2,202 $279,900 $127 2 days
411 7th Street 3 2 1,279 $210,000 $164 1 day
695 N Saint Clair Street 2 2 1,547 $175,000 $113 1 day
29352 Waldensa Avenue 2 2 2,164 $226,000 $104 1 day
29352 Waldensa Avenue 2 2 2,164 $226,000 $104 1 day
38905 Gardenside Drive 2 1 816 $160,820 $197 2 days
5481 Millwood Lane Unit 37-A 3 2 1,564 $175,000 $111 1 day
9117 Dove Lane 3 2 1,834 $549,900 $299 2 days
5611 Anaconda Avenue 3 2 1,553 $289,900 $186 2 days
7450 Thatchum Lane 4 4 3,000 $924,900 $308 2 days
1860 E 298th Street 5 3 N/A $199,900 Unknown 2 days
2659 Hale Road 3 1 1,078 $159,900 $148 2 days
904 Hardy Road 3 2 N/A $239,900 Unknown 2 days
648 Belmont Drive 3 1 1,693 $179,900 $106 3 days
5182 Jude Court 3 3 4,720 $305,000 $64 2 days
7030 Cobblestone Lane 2 2 N/A $229,000 Unknown 2 days
223 Shore Drive 3 2 1,538 $289,900 $188 2 days
7590 Andrea Drive 3 2 1,615 $282,000 $174 2 days
1574 Lee Terrace Drive 2 2 900 $130,000 $144 2 days
9905 Knollwood Ridge Road 3 2 1,740 $369,900 $212 2 days
5611 Marine Parkway 3 2 1,604 $175,000 $109 3 days
193 Linden Drive 3 2 1,586 $340,000 $214 3 days
5830 Beech Drive 3 1 1,032 $220,000 $213 3 days
218 Wintergreen Hill Drive 4 3 2,894 $265,500 $91 4 days
3835 Padre Pio Lane 3 2 1,576 $329,900 $209 3 days
7370 Ledgewood Drive 4 3 2,224 $399,900 $179 3 days
220 Emily Drive 4 3 1,680 $269,900 $160 3 days
1651 Mentor Avenue Unit 1306 3 2 1,198 $169,900 $141 4 days
29148 Barjode Road 3 1 1,692 $225,000 $132 7 days
766 Cherokee Trail 3 3 1,300 $274,900 $211 5 days
4786 Homewood Drive 3 1 1,204 $229,900 $190 6 days
4292 Campus Lane 2 2 1,312 $508,900 $387 8 days
7310 Scottsdale Circle 3 2 1,377 $200,000 $145 7 days
2864 Som Center Road 3 3 2,032 $475,000 $233 7 days
6038 Walden Court 4 3 2,676 $474,900 $177 7 days
7390 Belvedere Drive 4 2 2,196 $435,000 $198 7 days
6981 Highland View Drive 4 2 1,746 $199,500 $114 7 days
Average: 3.3 2.4 2,098 $374,800 $167 102 days
Viewing 1 - 50 of 502
Viewing 1 - 50 of 502
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
861 N State Street 3 2 1,342 $179,900 $134 6 days
1002 E 331st Street 3 1 1,512 $125,000 $82 6 days
371 Trailwood Drive 3 1 936 $135,000 $144 6 days
378 High Tee Street 2 2 1,973 $178,000 $90 7 days
29126 Chardon Road 3 3 2,550 $389,900 $152 9 days
2326 Stanford Drive 3 3 2,120 $340,000 $160 7 days
198 Courtland Boulevard 3 1 N/A $149,900 Unknown 8 days
335 Chesapeake Cove 3 2 N/A $255,000 Unknown 7 days
29799 Robert Street 3 3 1,123 $225,000 $200 7 days
38610 Wood Road 7 4 2,751 $489,900 $178 7 days
898 Orchard Road 3 2 1,664 $154,000 $92 8 days
977 Lloyd Road 4 2 2,022 $274,900 $135 7 days
363 Button Avenue 3 2 1,474 $229,900 $155 8 days
38158 Strumbly Place 3 2 1,584 $320,000 $202 8 days
37841 2nd Street 3 2 1,572 $178,000 $113 8 days
SL 3 Topaz, Court 4 4 N/A $737,000 Unknown 9 days
7980 Auburn Road 4 3 2,196 $269,500 $122 9 days
758 E 348th Street 2 1 1,284 $180,000 $140 8 days
34756 Parkview Lane Unit B 2 3 1,673 $285,000 $170 8 days
8139 Castleton Drive 3 4 5,258 $589,900 $112 8 days
692 N Elmwood Avenue 3 3 2,699 $329,000 $121 9 days
10875 Sperry Road 3 2 2,634 $550,000 $208 9 days
3599 Center Road 3 2 1,431 $250,000 $174 10 days
439 E 330th Street 3 1 1,030 $179,900 $174 9 days
5455 Wilkenson Circle 3 3 1,848 $425,000 $229 10 days
6700 Waterford Lane 3 2 1,666 $375,000 $225 10 days
9075 Creekwood Drive 3 2 1,370 $299,900 $218 10 days
4112 Wood Road 4 2 1,674 $265,000 $158 11 days
4609 Webb Road 2 1 936 $170,000 $181 10 days
4160 Kirtland Road 3 2 1,312 $269,900 $205 10 days
11 Wintergreen Hill Drive 6 4 3,560 $489,000 $137 10 days
31505 Douglas Drive 3 2 2,262 $195,000 $86 11 days
395 Beechwood Drive 3 2 2,854 $230,000 $80 11 days
111 Nantucket Circle 3 2 1,571 $269,900 $171 15 days
37616 Jordan Drive 3 2 1,971 $225,000 $114 13 days
277 Gillett Street 2 2 2,415 $150,000 $62 13 days
6854 Chablis Court 3 3 3,123 $400,000 $128 14 days
6231 Meadowbrook Drive 5 4 2,640 $449,900 $170 14 days
7592 Andrea Drive 3 2 1,924 $260,000 $135 14 days
1411 Easton Avenue 3 1 1,086 $159,900 $147 14 days
31508 Daniel Drive 3 2 2,020 $228,000 $112 15 days
38465 North Lane Unit A103 3 2 1,172 $119,900 $102 17 days
8712 Blue Heron Way 4 3 3,085 $449,900 $145 15 days
38408 Piccadilly Square 3 3 2,288 $389,000 $170 15 days
209 Shelton Boulevard 3 2 1,550 $249,900 $161 17 days
8247 Hemingway Lane 4 5 5,133 $725,000 $141 15 days
79 Lincoln Boulevard 2 1 1,668 $220,000 $131 15 days
7033 Bristlewood Drive 3 2 1,533 $175,000 $114 16 days
37075 Skyline Drive 3 3 N/A $499,900 Unknown 16 days
401 E 288th Street 3 2 1,500 $239,900 $159 16 days
Average: 3.2 2.3 1,950 $318,437 $154 64 days
Viewing 1 - 50 of 345
Viewing 1 - 50 of 345
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
498 Bank Street 4 2 N/A $257,000 $247,000 Unknown 467 days 12/19/26
7130 Leroy Thompson Road 3 2 1,212 $225,000 $260,000 $214 21 days 9/10/26
7280 Waterfowl Way 4 4 2,886 $674,999 $685,000 $237 30 days 9/10/26
7345 Hayes Boulevard 3 3 1,710 $200,000 $250,100 $146 32 days 9/10/26
274 Ivy Lane 2 2 1,296 $99,900 $94,000 $72 33 days 9/10/26
800 East 332nd Street 4 3 1,825 $259,900 $260,000 $142 34 days 9/10/26
8485 Forestview Avenue 2 2 1,360 $269,900 $275,000 $202 36 days 9/10/26
230 E 288th Street 3 2 1,709 $220,000 $230,000 $134 42 days 9/10/26
Balch Road N/A N/A N/A $799,000 $500,000 Unknown 141 days 9/10/26
5841 Royal Drive 4 3 N/A $395,000 $420,000 Unknown 19 days 9/9/26
7990 Stockbridge Road 4 2 2,681 $339,900 $350,000 $130 29 days 9/9/26
5234 Karen Isle Drive 4 2 2,141 $285,000 $285,000 $133 35 days 9/9/26
967 Penn Place 2 2 N/A $150,000 $150,009 Unknown 36 days 9/9/26
VL N Ridge Road N/A N/A N/A $149,900 $99,900 Unknown 42 days 9/9/26
842 Bayridge Boulevard 3 2 2,400 $265,000 $282,500 $117 41 days 9/9/26
6160 Thistlewood Drive 3 2 N/A $259,900 $257,000 Unknown 41 days 9/9/26
10219 Lola Court 4 3 N/A $389,900 $389,900 Unknown 47 days 9/9/26
4122 Middle Ridge Road 5 2 2,403 $434,999 $434,999 $181 47 days 9/9/26
522 Courtland Street 2 1 N/A $167,900 $157,000 Unknown 47 days 9/9/26
6515 Chase Drive 4 3 N/A $375,000 $375,000 Unknown 55 days 9/9/26
310 Bayshore Drive 4 2 2,041 $299,900 $293,000 $143 61 days 9/9/26
215 Grand Haven Court 4 3 2,548 $349,000 $349,000 $136 62 days 9/9/26
6463 Seminole Trail 4 3 1,763 $239,900 $232,000 $131 89 days 9/9/26
35477 Hobbie Drive 3 3 1,870 $320,000 $305,000 $163 32 days 9/8/26
644 Spyglass Circle 4 4 3,128 $450,000 $450,000 $143 32 days 9/8/26
294 Plymouth Road 3 2 1,100 $188,000 $188,000 $170 33 days 9/8/26
11770 Painesville Warren Road 4 4 3,332 $569,900 $568,000 $170 54 days 9/8/26
141 Grass Court 3 2 1,591 $195,000 $202,800 $127 110 days 9/8/26
5839 Lake Road 3 2 1,216 $225,000 $225,000 $185 21 days 9/4/26
6315 Tall Oaks Drive 3 3 1,970 $315,000 $310,000 $157 29 days 9/4/26
6515 Antoinette Drive 3 2 1,478 $269,900 $276,000 $186 31 days 9/4/26
7840 Overton Drive 3 3 1,735 $340,000 $340,000 $195 31 days 9/4/26
7268 Grant Street 3 2 1,750 $324,900 $320,000 $182 32 days 9/4/26
441 Community Lane 2 3 2,447 $395,000 $395,000 $161 43 days 9/4/26
5093 Nan Linn Drive 4 2 1,590 $229,900 $241,000 $151 50 days 9/4/26
5955 Chapel Road 4 1 1,242 $199,000 $199,000 $160 58 days 9/4/26
7499 Harding Street 3 3 1,924 $320,900 $320,900 $166 66 days 9/4/26
301 E 317th Street 3 2 1,090 $195,000 $198,000 $181 78 days 9/4/26
1529 Lee Terrace Drive 3 2 1,152 $139,900 $137,000 $118 108 days 9/4/26
363 Northcoast Point Drive 3 3 1,866 $289,900 $283,900 $152 120 days 9/4/26
6831 Farmingdale Lane 2 1 1,064 $214,900 $218,000 $204 28 days 9/3/26
2322 Larchmont Drive 3 2 1,431 $235,000 $242,500 $169 34 days 9/3/26
29451 Sayle Drive 3 3 N/A $475,000 $490,000 Unknown 44 days 9/3/26
2898 Oakwood Drive 4 4 4,140 $525,000 $512,500 $123 48 days 9/3/26
7221 Rosedale Drive 4 3 2,922 $415,000 $400,000 $136 50 days 9/3/26
10347 Hillsover Drive 4 2 N/A $285,000 $257,500 Unknown 23 days 9/2/26
7633 Debonaire Drive 4 3 2,380 $535,000 $535,000 $224 27 days 9/2/26
228 Park Road 3 1 1,622 $240,000 $255,000 $157 29 days 9/2/26
8080 Harbor Creek Drive Unit 403 3 2 1,836 $202,900 $202,900 $110 40 days 9/2/26
8230 Yorkshire Drive 4 2 2,200 $475,000 $465,000 $211 43 days 9/2/26
Average: 3.2 2.3 1,941 $287,148 $285,842 $154 63 days
Viewing 1 - 50 of 1399
Viewing 1 - 50 of 1399

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.