Sign up to stay up to date on the Louisville Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1387 Pendleton Avenue 4 4 2,724 $399,000 $146 1 day
202 N Nickelplate Street 4 2 1,716 $260,000 $151 7 days
813 S Nickelplate Street 4 2 1,872 $225,000 $120 18 days
5138 Ford Street N/A N/A N/A $39,900 Unknown 20 days
2337 Reno Drive 6 4 3,680 $499,900 $135 21 days
108 E Main Street N/A N/A N/A $195,000 Unknown 29 days
908 Sand Lot Circle 5 4 3,750 $495,900 $132 30 days
1516 Gulling Avenue 3 3 2,704 $319,900 $118 36 days
515 S Silver Street 2 2 1,535 $289,900 $188 58 days
134-136 Brookfield Street 5 3 2,500 $275,000 $110 71 days
816 Glenbar Street 3 2 1,730 $514,900 $297 85 days
V/L Enterprise Circle N/A N/A N/A $159,900 Unknown 184 days
309 S Chapel Street N/A N/A N/A $295,000 Unknown 417 days
Average: 4.0 2.9 2,467 $305,330 $155 75 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7660 Lakefield Street 3 2 1,487 $225,000 $151 22 days
733 Joel Circle 3 3 2,188 $350,000 $159 29 days
1121 Aubrey Circle 3 3 2,621 $389,900 $148 36 days
1313 Wynridge Avenue 2 2 N/A $229,900 Unknown 36 days
Menegay Road N/A N/A N/A $35,900 Unknown 41 days
6330 Peach Street 3 2 1,312 $229,900 $175 42 days
932 Richards Drive 4 2 1,656 $285,000 $172 42 days
516-518 Washington Avenue 5 2 N/A $105,000 Unknown 44 days
229 Kennedy Street 3 2 1,044 $194,900 $186 45 days
814 E Broad Street 3 2 1,352 $228,500 $169 56 days
1907 Opal Street 5 3 2,689 $354,900 $131 97 days
Average: 3.4 2.3 1,793 $238,990 $161 44 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Rodeo Circle 4 3 2,604 $372,900 $365,000 $140 50 days 9/9/26
224 Pennsylvania Avenue 2 1 1,108 $164,900 $165,000 $148 24 days 9/4/26
2032 Walsh Street 3 3 1,981 $335,000 $320,000 $161 29 days 9/3/26
1631 Horizon Drive 4 3 2,832 $375,000 $375,000 $132 41 days 9/2/26
1000 Park Village Drive 3 3 N/A $395,900 $400,000 Unknown 46 days 9/2/26
2411 Otterbin Street 3 2 1,704 $277,500 $265,000 $155 96 days 8/31/26
5059 Broadview Street NE 2 2 1,248 $210,000 $236,000 $189 29 days 8/28/26
1017 Wellman Street 2 1 1,248 $145,000 $145,000 $116 32 days 8/28/26
1645 California Avenue 4 2 1,666 $259,000 $240,000 $144 58 days 8/21/26
5627 Alcorn Avenue 4 3 1,810 $329,900 $321,000 $177 49 days 8/19/26
5972 Sunscape Drive NE 3 3 2,142 $349,900 $350,000 $163 39 days 8/17/26
9729 Sommerville Street 3 3 1,611 $320,000 $310,000 $192 73 days 8/17/26
5147 Broadway Avenue NE 3 2 2,093 $250,000 $256,000 $122 45 days 8/14/26
9864 Louisville Street NE 1 1 840 $109,900 $115,000 $136 48 days 8/10/26
1313 Wynridge Avenue 2 2 N/A N/A $198,000 Unknown 42 days 8/5/26
511 Taff Circle 4 2 1,638 $199,900 $199,900 $122 34 days 8/3/26
8942 Edison Street NE 3 3 1,932 $315,000 $319,214 $165 54 days 7/28/26
500 N Marion Avenue 3 2 1,892 $229,900 $224,000 $118 28 days 7/27/26
342 E Reno Drive 3 3 1,760 $259,900 $250,000 $142 84 days 7/22/26
1295 Cheverton Avenue 4 3 2,250 $395,000 $395,000 $175 45 days 7/17/26
316 E Reno Drive 3 3 1,480 $249,900 $220,000 $148 162 days 7/17/26
538 S Silver Street 3 2 N/A $199,000 $199,000 Unknown 35 days 7/14/26
1740 Washington Boulevard 3 3 2,379 $279,900 $269,000 $113 46 days 7/14/26
506 E Gorgas Street 3 2 1,239 $125,000 $115,000 $92 38 days 7/9/26
1436 Glenbrook Avenue 3 2 1,957 $357,500 $350,000 $178 38 days 7/9/26
4025 Paumier Avenue 2 1 1,165 $149,900 $160,000 $137 47 days 7/8/26
239 Fairview Street 3 2 1,436 N/A $220,000 $153 74 days 7/7/26
1708 Edmar Street 3 2 1,446 $249,900 $275,000 $190 25 days 7/6/26
248 Menegay Road 4 2 1,080 $200,000 $214,000 $198 33 days 7/6/26
1084-1086 Baier Avenue 4 2 1,872 $245,000 $250,000 $133 28 days 7/2/26
435 Honeycrisp Drive NE 3 3 1,618 $264,900 $258,750 $159 98 days 7/2/26
233-237 Kennedy Street 12 6 N/A $525,000 $515,000 Unknown 69 days 6/29/26
4300 Broadway Avenue NE 4 2 N/A $210,000 $220,000 Unknown 53 days 6/26/26
514 Reno Drive 3 2 2,054 $229,000 $220,000 $107 118 days 6/25/26
917 E Gorgas Street 3 2 1,629 $215,000 $234,100 $143 45 days 6/22/26
7997 Columbus Road NE 3 1 1,300 $200,000 $201,000 $154 29 days 6/18/26
4423 Broadway Avenue NE 4 2 2,506 $279,900 $290,000 $115 63 days 6/12/26
4465 Eastland Avenue NE 2 2 856 $184,900 $182,500 $213 35 days 6/11/26
7660 Lakefield Street 3 2 1,487 $149,900 $130,000 $87 22 days 6/5/26
304 Rodeo Circle 4 3 2,985 $365,000 $370,000 $123 24 days 6/5/26
6231 Howland Street 3 3 1,661 $259,900 $255,000 $153 64 days 6/5/26
1157 Sturbridge Drive 4 4 2,904 $350,000 $340,000 $117 42 days 6/1/26
1821 Hiram Street 4 3 1,824 $234,900 $222,500 $121 29 days 5/29/26
114 Shawnee Circle 3 3 2,021 $365,000 $365,000 $180 41 days 5/29/26
812 Joel Circle 3 4 2,392 $325,000 $335,000 $140 44 days 5/26/26
210 Cypress Avenue 3 3 2,413 $269,900 $240,000 $99 55 days 5/26/26
253 Oregon Avenue 3 2 1,040 $189,900 $200,000 $192 29 days 5/21/26
1402 S Chapel Street 3 2 1,768 $309,900 $305,000 $172 67 days 5/15/26
901 N Marion Avenue 5 3 3,300 $359,900 $370,000 $112 53 days 5/8/26
161 Beau Chemin Avenue 2 2 1,272 $210,000 $210,000 $165 87 days 5/8/26
Average: 3.3 2.4 1,831 $259,974 $264,102 $146 54 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MLS Now and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2026 MLS Now. All Rights Reserved.