Sign up to stay up to date on the Malvern Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
433 W Mohawk Drive N/A N/A N/A $34,900 Unknown 0 days
4133 Lace Road NW 8 9 7,335 $1,395,000 $190 4 days
5180 Willow Drive NW 3 2 1,664 $205,000 $123 8 days
9140 Blade Road NW 1 1 2,584 $700,000 $270 50 days
90 Cheyenne Trail 4 5 4,850 $765,000 $157 104 days
47 Manito Trail 2 2 1,792 $179,900 $100 107 days
Average: 3.6 3.8 3,645 $546,633 $168 46 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
299 E Mohawk Drive 4 3 2,572 $490,000 $190 55 days
Niagara Trail N/A N/A N/A $30,000 Unknown 2 days
205 Morges Road 3 3 1,527 $149,900 $98 103 days
Average: 3.5 3.0 2,049 $223,300 $144 2 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6923 Alliance Road NW 4 2 1,030 $134,900 $105,000 $101 23 days 5/24/23
432 E Mohawk Drive 4 4 2,936 $849,900 $794,000 $270 133 days 5/22/23
1 Pueblo Trail 2 1 1,056 $199,900 $210,000 $198 6 days 5/19/23
502 W Main Street 3 2 2,632 $239,900 $239,900 $91 3 days 5/17/23
546 E Mohawk Drive 3 3 1,555 $190,000 $200,000 $128 1 day 5/4/23
6236 Avalon Road NW 4 5 5,181 $499,900 $485,000 $93 98 days 4/28/23
2 Cayuga Trail 3 2 1,408 $299,900 $294,000 $208 53 days 4/27/23
753 Robertsville Road 4 3 1,456 $219,900 $215,000 $147 53 days 4/12/23
112 W Mohawk Drive 5 3 2,880 $775,000 $750,000 $260 47 days 4/7/23
26 Pueblo Trail 2 2 N/A $145,000 $145,000 Unknown 6 days 3/29/23
378 E Mohawk Drive 3 2 2,768 $879,900 $825,000 $298 1 day 3/27/23
6900 Alliance Road NW 2 2 1,872 $119,000 $110,000 $58 15 days 3/21/23
29 Manito Trail 3 2 1,440 $200,000 $200,000 $138 21 days 2/28/23
127 E Mohawk Drive 4 2 2,000 $249,900 $251,000 $125 69 days 2/28/23
Oneida Trail Lot 75 N/A N/A N/A $24,900 $20,000 Unknown 5 days 2/24/23
422 E Mohawk Drive 4 2 1,920 $695,000 $625,000 $325 110 days 2/13/23
39 Iroquois Trail 3 2 2,080 $239,900 $203,800 $97 90 days 2/6/23
300 E Mohawk Drive 3 2 1,734 $229,900 $227,400 $131 38 days 1/10/23
230 S Reed Street 3 1 1,160 $69,900 $66,500 $57 0 days 1/6/23
3106 Alliance Road NW 2 1 720 $62,000 $63,500 $88 108 days 12/20/22
476 E Mohawk Drive 4 5 6,224 $1,280,000 $1,380,000 $221 8 days 12/19/22
60 Manito Trail 3 2 1,768 $203,900 $195,000 $110 56 days 12/16/22
37 Ontario Trail 3 2 1,742 $314,000 $314,000 $180 42 days 12/12/22
261 E Mohawk Drive 3 3 1,400 $175,000 $175,000 $125 0 days 12/2/22
Average: 3.2 2.4 2,134 $345,733 $337,254 $157 38 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of NEOHREX and updated as of . Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange logo and detailed information about them includes the name of the listing broker(s).
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information provided is deemed reliable but is not guaranteed and should be independently verified. © 2023 Northeast Ohio Real Estate Exchange (NEOHREX). All Rights Reserved.